TickersRank scores stocks for short and long term setups, then automates the trade so your capital keeps working around the clock.
Feed in your watchlist or let us scan the market for candidates worth ranking.
Our model scores each ticker for short and long term edge using live market data.
Top-ranked setups execute automatically, day or night, on your connected broker.
Every fill, every gain, every loss — summarized in real time on one dashboard.
Short term momentum. Long term positioning. One ranking engine.
Every ticker gets scored for both swing setups and multi-week positions, so you're never guessing which timeframe fits.
Automated rules trigger trades after hours and pre-market, so opportunities don't wait for you to wake up.
Daily and open-position PnL summarized in one clean view — no spreadsheets, no digging through broker apps.
Rankings update continuously as market data streams in, keeping your watchlist priorities current.
Connect the brokers you already trade through — rankings and execution work independently of any one platform.
Position sizing and stop rules apply automatically, so overnight trades never run unchecked.
Momentum leaders and mean-reversion candidates, ranked and refreshed continuously.
| # | Sym | Price | RSI | ADX | PE | IV | Trend |
|---|---|---|---|---|---|---|---|
| 1 | CRL | 233.41 | 73.7 | 37.7 | -61.1 | 56.3 | ▲ |
| 2 | MRNA | 68.27 | 54.8 | 38.7 | -8.2 | 96.3 | ▼ |
| 3 | DVA | 232.80 | 74.3 | 45.0 | 22.7 | 45.7 | ▲ |
| 4 | ALL | 251.61 | 71.1 | 42.5 | 5.7 | 26.5 | ▲ |
| 5 | PGR | 230.72 | 66.6 | 44.9 | 11.9 | 29.4 | ▲ |
| 6 | JKHY | 150.32 | 71.6 | 31.0 | 21.1 | 34.2 | ▲ |
| 7 | BRO | 67.66 | 64.4 | 40.0 | 22.2 | 37.8 | ▲ |
| 8 | IQV | 207.85 | 68.5 | 26.0 | 25.7 | 45.9 | ▲ |
| 9 | GL | 179.13 | 71.4 | 42.7 | 12.3 | 28.9 | ▲ |
| 10 | VEEV | 190.12 | 65.8 | 23.9 | 34.9 | 44.5 | ▲ |
| 11 | TROW | 118.55 | 69.2 | 35.6 | 12.2 | 28.5 | ▲ |
| 12 | PNC | 251.91 | 65.5 | 42.3 | 14.7 | 28.8 | ▲ |
| 13 | INSM | 115.61 | 61.7 | 27.0 | -19.1 | 68.6 | ▲ |
| 14 | INCY | 116.71 | 65.0 | 31.6 | 16.2 | 42.7 | ▲ |
| 15 | BAC | 59.67 | 66.6 | 40.6 | 14.8 | 22.1 | ▲ |
| 16 | SCHW | 103.12 | 73.9 | 24.2 | 20.4 | 29.0 | ▲ |
| 17 | DLTR | 124.91 | 63.2 | 37.9 | 20.3 | 42.1 | ▲ |
| 18 | ACGL | 101.06 | 65.5 | 33.2 | 7.9 | 22.3 | ▲ |
| 19 | TRV | 338.92 | 68.7 | 30.2 | 10.2 | 22.7 | ▲ |
| 20 | CRWD | 187.18 | 57.0 | 37.0 | -6216.0 | 63.7 | ▲ |
| # | Sym | Price | RSI | ADX | PE | IV | Trend |
|---|---|---|---|---|---|---|---|
| 1 | EQT | 48.85 | 30.4 | 22.3 | 9.4 | 31.2 | ▼ |
| 2 | CPRT | 27.52 | 34.6 | 19.4 | 17.0 | 31.3 | ▼ |
| 3 | LOW | 211.63 | 41.2 | 15.9 | 17.6 | 35.2 | ▼ |
| 4 | PEP | 137.38 | 40.3 | 19.5 | 18.1 | 22.4 | ▼ |
| 5 | EXE | 87.25 | 40.5 | 20.6 | 6.5 | 33.5 | ▼ |
| 6 | LEN | 84.27 | 40.1 | 16.5 | 12.9 | 38.2 | ▼ |
| 7 | DIS | 95.62 | 38.9 | 17.2 | 15.3 | 31.4 | — |
| 8 | VICI | 26.01 | 39.4 | 18.8 | 9.1 | 20.1 | ▼ |
| 9 | ARE | 47.88 | 40.7 | 22.8 | -7.7 | 45.6 | ▼ |
| 10 | EXR | 143.96 | 46.4 | 14.6 | 32.6 | 27.3 | ▼ |
| 11 | BLDR | 75.69 | 42.9 | 17.2 | 27.9 | 66.0 | ▼ |
| 12 | MDLZ | 58.83 | 43.9 | 15.7 | 29.6 | 25.1 | ▼ |
| 13 | NI | 46.90 | 47.8 | 10.5 | 23.3 | 22.9 | — |
| 14 | HSY | 173.66 | 43.0 | 20.7 | 32.6 | 30.4 | — |
| 15 | STZ | 134.06 | 41.1 | 16.0 | 12.8 | 31.4 | ▼ |
| 16 | CRH | 104.71 | 44.4 | 14.2 | 19.0 | 37.4 | ▼ |
| 17 | INTC | 109.84 | 43.3 | 19.9 | -153.2 | 92.3 | ▼ |
| 18 | SWKS | 60.38 | 36.0 | 18.7 | 24.2 | 73.8 | ▼ |
| 19 | PG | 147.04 | 47.9 | 13.4 | 21.7 | 26.1 | ▼ |
| 20 | WAB | 261.21 | 45.6 | 13.7 | 36.9 | 30.3 | ▼ |
Start free, upgrade when the rankings start paying for themselves.